45.7 Acres just off the QEW in the Town of Fort Erie. Industrial & Prestige Industrial Conservation & Wetland. Sewers and water at lot line. Minutes to Peace Bridge, Ideal for many uses!
MLS# | X10441619 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 149 |
Listing Provided By | RE/MAX GARDEN CITY REALTY INC, BROKERAGE | X10441619 056501 |
SQ Feet | 1,991,563 |
---|---|
Acreage | 45.72 |
Province | ON |
---|---|
County | Niagara |
City | Fort Erie |
Postal Code | L2A 5M4 |
Listing VS Median (In L2A 5M4) | |
Price: $1,199,000 low | high Med: $500,000 SqFt: 1,991,563 low | high Med: 66,629 $ / SqFt: $1 low | high Med: $8 On site: 149 low | high Med: 314.000000 |