Manitoulin Island 76.98 Acres, With Year Round Road Access. Mature Trees, Oak, Pine, Cedar, Birch. Small One Room Cabin And Hunt Stand With Wheel Chair Access. Second Hunt Stand At Back Of Property. Lots Of Trails And Great Hunting. Water Access Across The Rd. ( Windfall Lake) With Public Boat Launch. Lots Of Clearings To Start Your Dream Home. Gravel Drive With Secure Gate.
MLS# | X5959344 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 547 |
Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | BackAtYou |
Basement | Y |
---|---|
Pool | Yes |
Zoning | Residential |
Acreage | 50.00 |
Water Front | None |
Province | Ontario |
---|---|
County | Central Manitoulin |
City | Central Manitoulin |
Postal Code | P0P 2C0 |
Area | Manitoulin |
Listing VS Median (in P0P 2C0) | |
Price: $349,000 low | high Med: $0 On Site: 547 low | high Med: |