Small cabins approx 300 sq' each, close to Colborne lake with public boat launch.
Mls | X8401556 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 188 |
Listing Provided By | ROYAL LEPAGE CREDIT VALLEY REAL ESTATE | Not Provided |
Pool | Yes |
---|---|
Acreage | 100.00 |
Water Front | None |
State | ON |
---|---|
County | Highlands East |
City | Highlands East |
Zip Code | K0L 1A0 |
Area | Haliburton |
Listing VS Median (in K0L 1A0) | |
Price: $350,000 low | high Med: $250,850 On Site: 188 low | high Med: 70.000000 |