Opportunity Knocks! Partnership Dissolution! Potential for one to two years pay back.LOCATION, LOCATION, LOCATION! Yonge & Bloor! PET LOVERS!" The Highest Density. THE PLACE TO BE. Beautiful & Recently Renovated. Your Independence Awaits. PETS SUPPLY S FOR EVERYONE. Approx. 500k Gross. ( 2 short blocks south of Bloor)
MLS# | C7361568 |
---|---|
Listing Type | For Sale |
Building Name | Bini Pets |
Sub-Type | Resale |
Status | Active |
Days On Site | 453 |
Listing Provided By | KELLER WILLIAMS CO-ELEVATION REALTY | BackAtYou |
Bath(s) | 1 |
---|---|
Basement | Y |
Zoning | Commercial |
Province | ON |
---|---|
County | Toronto C01 |
City | Toronto |
Postal Code | M4Y 1Z9 |
Area | Toronto |
Community Name | University |
Listing VS Median (In University) | |
Price: $229,000 low | high Med: $0 On site: 453 low | high Med: |