Charming 3 bedroom, 3 bathroom condo with garage. Great location backing onto former golf course. Which will now be a city park with walking trails. Patio door from the living room to the deck. Walkout from the lower level to patio. Laminate and ceramic tile on the main and upper levels. The only carpet is in the rec room. Laundry is on the upper level. Very low condo fees $245. a month. Very well maintained complex.
Mls | 40618209 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Suite Number | 6 |
Hoadues | $245 |
Subtype | Resale |
Status | Active |
Year | 1989 |
Days On Site | 154 |
Listing Provided By | Century 21 Heritage House Ltd Brokerage | Lynn Wright |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,407 |
Garage | 1 |
Basement | Y |
Zoning | R3 |
Property View | Yes |
State | ON |
---|---|
County | Oxford |
City | Woodstock |
Zip Code | N4V 1A5 |
Area | Woodstock |
Subarea | Woodstock South |
Community Name | Woodstock South |
Listing VS Median (in Woodstock South) | |
Price: $459,900 low | high Med: $522,000 SqFt: 1,407 low | high Med: 1,071 $ / SqFt: $327 low | high Med: $498 On Site: 154 low | high Med: 30.500000 |