WOW! Check out this rare Building Lot at Thunder Beach. With some ingenuity & creativity this could be a a lovely spot to build your dream home. Just a short walk through the path to one of the most beautiful sand beaches in Tiny. Located close to the growing towns of Penetang & Midland with amenities such as a hospital; golf courses; walking & hiking trails; marinas; shopping; restaurants; cafes; big box stores; Farmer's Markets and much more. This property awaits your imagination!
MLS# | 40576994 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 195 |
Listing Provided By | RE/MAX Georgian Bay Realty Ltd., Brokerage (King St) | Karen Matz |
Zoning | 100 |
---|---|
Acreage | 0.40 |
Water Front | Yes |
Province | ON |
---|---|
County | Simcoe County |
City | Tiny |
Postal Code | L9M 0M7 |
Area | Tiny |
Subarea | Tiny |
Community Name | Tiny |
School District | Penetang/Midland |
Elementary School | Penetang |
Listing VS Median (in Tiny) | |
Price: $529,900 low | high Med: $937,000 On Site: 195 low | high Med: 77 |