Net rent to increase annually by $0.50 psf. Great labour pool. TTC within easy walking distance
MLS# | E10430189 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 91 |
Listing Provided By | ROYAL LEPAGE YOUR COMMUNITY REALTY | Not Provided |
Bath(s) | 4 |
---|---|
SQ Feet | 12,350 |
State | ON |
---|---|
County | Toronto |
City | Toronto E04 |
Zip Code | M1P 4R2 |
Area | Dorset Park |
Listing VS Median (in M1P 4R2) | |
Price: $15 low | high Med: $16 SqFt: 12,350 low | high Med: 9,653 $ / SqFt: $0 low | high Med: $0 On Site: 91 low | high Med: 97.000000 |