.
MLS# | 40644615 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 112 |
Listing Provided By | Real Broker Ontario Ltd. | Samuel Peyton |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Basement | Y |
Zoning | R |
State | ON |
---|---|
County | Brantford |
City | Brantford |
Zip Code | N3T 3G2 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2043 Downtown Core |
Community Name | 2043 Downtown Core |
School District | Pauline Johnson C & Vs & St. Joh |
Elementary School | Christ The King & Central Ps |
Listing VS Median (in 2043 Downtown Core) | |
Price: $1,800 low | high Med: $302,450 SqFt: 1,000 low | high Med: 620 $ / SqFt: $2 low | high Med: $494 On Site: 112 low | high Med: 66.000000 |